
TMAG5231A2DQDMRR | |
|---|---|
DigiKey Part Number | 296-TMAG5231A2DQDMRRTR-ND - Tape & Reel (TR) 296-TMAG5231A2DQDMRRCT-ND - Cut Tape (CT) 296-TMAG5231A2DQDMRRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMAG5231A2DQDMRR |
Description | LOW-POWER, LOW-VOLTAGE (1.65 V T |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect 4-X2SON (1.1x1.4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3.8mT Trip, ±0.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Sleep Mode | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-X2SON (1.1x1.4) | |
Package / Case | 4-XFDFN Exposed Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹33.64000 | ₹33.64 |
| 5 | ₹29.56600 | ₹147.83 |
| 10 | ₹27.97200 | ₹279.72 |
| 25 | ₹26.02480 | ₹650.62 |
| 50 | ₹24.69700 | ₹1,234.85 |
| 100 | ₹23.47550 | ₹2,347.55 |
| 500 | ₹21.04474 | ₹10,522.37 |
| 1,000 | ₹20.14184 | ₹20,141.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.89178 | ₹35,675.34 |
| 6,000 | ₹11.41170 | ₹68,470.20 |
| 9,000 | ₹11.14978 | ₹1,00,348.02 |
| 15,000 | ₹10.83833 | ₹1,62,574.95 |
| 21,000 | ₹10.64390 | ₹2,23,521.90 |
| 30,000 | ₹10.44651 | ₹3,13,395.30 |
| 75,000 | ₹9.97813 | ₹7,48,359.75 |








