
TMP20AIDRLR | |
|---|---|
DigiKey Part Number | 296-46458-2-ND - Tape & Reel (TR) 296-46458-1-ND - Cut Tape (CT) 296-46458-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP20AIDRLR |
Description | SENSOR ANALOG -55C-130C 6SOT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -55°C ~ 130°C 11.77mV/°C SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP20AIDRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -55°C ~ 130°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11.77mV/°C | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±2.5°C) | |
Test Condition | -50°C ~ 130°C (-55°C ~ 130°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-5X3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹67.28000 | ₹67.28 |
| 5 | ₹58.60000 | ₹293.00 |
| 10 | ₹55.59100 | ₹555.91 |
| 25 | ₹52.01440 | ₹1,300.36 |
| 50 | ₹49.53580 | ₹2,476.79 |
| 100 | ₹47.27850 | ₹4,727.85 |
| 500 | ₹42.73392 | ₹21,366.96 |
| 1,000 | ₹41.04761 | ₹41,047.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹38.08462 | ₹1,52,338.48 |
| 8,000 | ₹36.78581 | ₹2,94,286.48 |
| 12,000 | ₹36.07655 | ₹4,32,918.60 |
| 20,000 | ₹35.23269 | ₹7,04,653.80 |









