
TPD2E001DRLR | |
|---|---|
DigiKey Part Number | 296-21883-2-ND - Tape & Reel (TR) 296-21883-1-ND - Cut Tape (CT) 296-21883-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2E001DRLR |
Description | TVS DIODE 5.5VWM SOT5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2E001DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 11V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-553 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹76.13000 | ₹76.13 |
| 10 | ₹47.71200 | ₹477.12 |
| 100 | ₹30.97310 | ₹3,097.31 |
| 500 | ₹25.93814 | ₹12,969.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹17.08967 | ₹68,358.68 |
| 8,000 | ₹14.57393 | ₹1,16,591.44 |
| 12,000 | ₹12.57869 | ₹1,50,944.28 |








