
TPS2051BDBVR | |
|---|---|
DigiKey Part Number | 296-21265-2-ND - Tape & Reel (TR) 296-21265-1-ND - Cut Tape (CT) 296-21265-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2051BDBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051BDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹62.85000 | ₹62.85 |
| 10 | ₹44.52600 | ₹445.26 |
| 25 | ₹40.01120 | ₹1,000.28 |
| 100 | ₹35.02740 | ₹3,502.74 |
| 250 | ₹32.63908 | ₹8,159.77 |
| 500 | ₹31.20152 | ₹15,600.76 |
| 1,000 | ₹30.01713 | ₹30,017.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹28.55537 | ₹85,666.11 |
| 6,000 | ₹27.83969 | ₹1,67,038.14 |
| 9,000 | ₹27.48143 | ₹2,47,332.87 |
| 15,000 | ₹27.08435 | ₹4,06,265.25 |
| 21,000 | ₹26.85229 | ₹5,63,898.09 |
| 30,000 | ₹26.62924 | ₹7,98,877.20 |










