
TPS2062CDGNR | |
|---|---|
DigiKey Part Number | 296-41720-2-ND - Tape & Reel (TR) 296-41720-1-ND - Cut Tape (CT) 296-41720-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2062CDGNR |
Description | IC PWR SWITCH N-CHAN 1:2 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2062CDGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.33000 | ₹107.33 |
| 10 | ₹78.04400 | ₹780.44 |
| 25 | ₹70.58520 | ₹1,764.63 |
| 100 | ₹62.38060 | ₹6,238.06 |
| 250 | ₹58.46936 | ₹14,617.34 |
| 500 | ₹56.11528 | ₹28,057.64 |
| 1,000 | ₹54.17601 | ₹54,176.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹52.12977 | ₹1,30,324.43 |
| 5,000 | ₹50.89671 | ₹2,54,483.55 |
| 7,500 | ₹50.27879 | ₹3,77,090.92 |
| 12,500 | ₹49.59467 | ₹6,19,933.38 |
| 17,500 | ₹49.19445 | ₹8,60,902.88 |
