Parametric Equivalent
Parametric Equivalent
Similar
Similar

TPS22964CYZPT | |
|---|---|
DigiKey Part Number | 296-41845-2-ND - Tape & Reel (TR) 296-41845-1-ND - Cut Tape (CT) 296-41845-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22964CYZPT |
Description | IC PWR SWITCH N-CHAN 1:1 6DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 6-DSBGA (1.39x.89) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22964CYZPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 13.3mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-DSBGA (1.39x.89) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹127.34000 | ₹127.34 |
| 10 | ₹92.50700 | ₹925.07 |
| 25 | ₹83.82920 | ₹2,095.73 |
| 100 | ₹74.33280 | ₹7,433.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹69.80664 | ₹17,451.66 |
| 500 | ₹67.07420 | ₹33,537.10 |
| 750 | ₹65.70616 | ₹49,279.62 |
| 1,250 | ₹64.19039 | ₹80,237.99 |
| 1,750 | ₹63.30428 | ₹1,10,782.49 |
| 2,500 | ₹62.45232 | ₹1,56,130.80 |
| 6,250 | ₹60.61776 | ₹3,78,861.00 |
| 12,500 | ₹59.51241 | ₹7,43,905.12 |












