Parametric Equivalent

TPS54302DDCT | |
|---|---|
DigiKey Part Number | 296-44542-2-ND - Tape & Reel (TR) 296-44542-1-ND - Cut Tape (CT) 296-44542-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54302DDCT |
Description | IC REG BUCK ADJ 3A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.596V 1 Output 3A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS54302DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹168.28000 | ₹168.28 |
| 10 | ₹124.07000 | ₹1,240.70 |
| 25 | ₹112.93640 | ₹2,823.41 |
| 100 | ₹100.68410 | ₹10,068.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹94.82804 | ₹23,707.01 |
| 500 | ₹91.30242 | ₹45,651.21 |
| 750 | ₹89.53656 | ₹67,152.42 |
| 1,250 | ₹87.57886 | ₹1,09,473.58 |
| 1,750 | ₹86.43473 | ₹1,51,260.78 |
| 2,500 | ₹85.33432 | ₹2,13,335.80 |
| 6,250 | ₹82.96564 | ₹5,18,535.25 |







