
TPS543C20ARVFR | |
|---|---|
DigiKey Part Number | 296-TPS543C20ARVFRTR-ND - Tape & Reel (TR) 296-TPS543C20ARVFRCT-ND - Cut Tape (CT) 296-TPS543C20ARVFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS543C20ARVFR |
Description | IC REG BUCK ADJ 40A 40LQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 40A 40-PowerLFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS543C20ARVFR Models |
Category | Voltage - Input (Max) 16V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 300kHz ~ 2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 40-LQFN-CLIP (7x5) |
Voltage - Input (Min) 4V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹957.95000 | ₹957.95 |
| 10 | ₹747.16500 | ₹7,471.65 |
| 25 | ₹694.53400 | ₹17,363.35 |
| 100 | ₹636.68400 | ₹63,668.40 |
| 250 | ₹627.32816 | ₹1,56,832.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹564.35342 | ₹14,10,883.55 |




