


TPS54541DPRR | |
|---|---|
DigiKey Part Number | 296-40802-2-ND - Tape & Reel (TR) 296-40802-1-ND - Cut Tape (CT) 296-40802-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54541DPRR |
Description | IC REG BCK SPLIT RAIL ADJ 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54541DPRR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 41V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹467.54000 | ₹467.54 |
| 10 | ₹356.74700 | ₹3,567.47 |
| 25 | ₹328.94920 | ₹8,223.73 |
| 100 | ₹298.44110 | ₹29,844.11 |
| 250 | ₹283.89104 | ₹70,972.76 |
| 500 | ₹275.12428 | ₹1,37,562.14 |
| 1,000 | ₹267.90658 | ₹2,67,906.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹278.55713 | ₹8,35,671.39 |










