
TPS552872QWRYQRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS552872QWRYQRQ1TR-ND - Tape & Reel (TR) 296-TPS552872QWRYQRQ1CT-ND - Cut Tape (CT) 296-TPS552872QWRYQRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS552872QWRYQRQ1 |
Description | IC REG BUCK BOOST ADJ 4A 21VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 0.8V 1 Output 4A 21-PowerVFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 22V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 21-VQFN-HR (3x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹524.92000 | ₹524.92 |
| 10 | ₹402.14600 | ₹4,021.46 |
| 25 | ₹371.46520 | ₹9,286.63 |
| 100 | ₹337.78350 | ₹33,778.35 |
| 250 | ₹321.73124 | ₹80,432.81 |
| 500 | ₹312.05248 | ₹1,56,026.24 |
| 1,000 | ₹304.08567 | ₹3,04,085.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹294.24786 | ₹8,82,743.58 |









