
TPS60402DBVR | |
|---|---|
DigiKey Part Number | 296-31988-2-ND - Tape & Reel (TR) 296-31988-1-ND - Cut Tape (CT) 296-31988-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS60402DBVR |
Description | IC REG CHG PUMP INV 60MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 60mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TPS60402DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹99.71000 | ₹99.71 |
| 10 | ₹71.75300 | ₹717.53 |
| 25 | ₹64.74560 | ₹1,618.64 |
| 100 | ₹57.08570 | ₹5,708.57 |
| 250 | ₹53.42912 | ₹13,357.28 |
| 500 | ₹51.22808 | ₹25,614.04 |
| 1,000 | ₹49.90110 | ₹49,901.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹47.17386 | ₹1,41,521.58 |
| 6,000 | ₹46.07768 | ₹2,76,466.08 |
| 9,000 | ₹45.52871 | ₹4,09,758.39 |
| 15,000 | ₹44.92044 | ₹6,73,806.60 |















