
TPS61046YFFR | |
|---|---|
DigiKey Part Number | 296-44337-2-ND - Tape & Reel (TR) 296-44337-1-ND - Cut Tape (CT) 296-44337-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61046YFFR |
Description | IC REG BOOST ADJ 1.2A 6DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 4.5V 1 Output 1.2A 6-UFBGA, DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TPS61046YFFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 1.05MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹111.88000 | ₹111.88 |
| 10 | ₹81.31900 | ₹813.19 |
| 25 | ₹73.60520 | ₹1,840.13 |
| 100 | ₹65.12760 | ₹6,512.76 |
| 250 | ₹61.07080 | ₹15,267.70 |
| 500 | ₹58.62944 | ₹29,314.72 |
| 1,000 | ₹56.61921 | ₹56,619.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹54.13569 | ₹1,62,407.07 |
| 6,000 | ₹52.92046 | ₹3,17,522.76 |
| 9,000 | ₹52.31173 | ₹4,70,805.57 |
| 15,000 | ₹51.63749 | ₹7,74,562.35 |









