
TPS61088QRHLTQ1 | |
|---|---|
DigiKey Part Number | 296-TPS61088QRHLTQ1TR-ND - Tape & Reel (TR) 296-TPS61088QRHLTQ1CT-ND - Cut Tape (CT) 296-TPS61088QRHLTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61088QRHLTQ1 |
Description | IC REG BOOST ADJ 10A 20VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 4.5V 1 Output 10A 20-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61088QRHLTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 12.6V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹636.46000 | ₹636.46 |
| 10 | ₹489.97200 | ₹4,899.72 |
| 25 | ₹453.44320 | ₹11,336.08 |
| 100 | ₹413.27060 | ₹41,327.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹394.11340 | ₹98,528.35 |
| 500 | ₹382.56208 | ₹1,91,281.04 |
| 750 | ₹376.78081 | ₹2,82,585.61 |
| 1,250 | ₹370.37260 | ₹4,62,965.75 |
| 1,750 | ₹366.62781 | ₹6,41,598.67 |
| 2,500 | ₹363.02582 | ₹9,07,564.55 |


