
TPS629211QDRLRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS629211QDRLRQ1TR-ND - Tape & Reel (TR) 296-TPS629211QDRLRQ1CT-ND - Cut Tape (CT) 296-TPS629211QDRLRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS629211QDRLRQ1 |
Description | IC REG BUCK ADJ 1A SOT583 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.4V 1 Output 1A SOT-583 |
Datasheet | Datasheet |
EDA/CAD Models | TPS629211QDRLRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1MHz, 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-583 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹130.12000 | ₹130.12 |
| 10 | ₹94.62800 | ₹946.28 |
| 25 | ₹85.82880 | ₹2,145.72 |
| 100 | ₹76.16260 | ₹7,616.26 |
| 250 | ₹71.56312 | ₹17,890.78 |
| 500 | ₹68.78536 | ₹34,392.68 |
| 1,000 | ₹66.50065 | ₹66,500.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹63.07205 | ₹2,52,288.20 |
| 8,000 | ₹61.79825 | ₹4,94,386.00 |
| 12,000 | ₹61.16017 | ₹7,33,922.04 |
