
TPS65131RGER | |
|---|---|
DigiKey Part Number | 296-41760-2-ND - Tape & Reel (TR) 296-41760-1-ND - Cut Tape (CT) 296-41760-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65131RGER |
Description | IC REG BUCK BOOST ADJ DL 24VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Buck-Boost Switching Regulator IC Positive and Negative (Dual Rail) Adjustable 3.2V, -2V 2 Output 1.8A (Switch) 24-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS65131RGER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive and Negative (Dual Rail) | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V, -15V | |
Current - Output | ||
Frequency - Switching | 1.38MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹310.71000 | ₹310.71 |
| 10 | ₹233.78100 | ₹2,337.81 |
| 25 | ₹214.57240 | ₹5,364.31 |
| 100 | ₹193.42510 | ₹19,342.51 |
| 250 | ₹183.34616 | ₹45,836.54 |
| 500 | ₹177.27016 | ₹88,635.08 |
| 1,000 | ₹172.27054 | ₹1,72,270.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹166.09391 | ₹4,98,281.73 |








