


TPS73601MDBVREP | |
|---|---|
DigiKey Part Number | 296-20789-2-ND - Tape & Reel (TR) 296-20789-1-ND - Cut Tape (CT) 296-20789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73601MDBVREP |
Description | IC REG LIN POS ADJ 400MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73601MDBVREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 400mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 1 mA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹701.30000 | ₹701.30 |
| 10 | ₹542.39700 | ₹5,423.97 |
| 25 | ₹502.68360 | ₹12,567.09 |
| 100 | ₹459.02260 | ₹45,902.26 |
| 250 | ₹438.19628 | ₹1,09,549.07 |
| 500 | ₹425.64374 | ₹2,12,821.87 |
| 1,000 | ₹415.31427 | ₹4,15,314.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹402.55768 | ₹12,07,673.04 |






