


TPS73601MDRBREP | |
|---|---|
DigiKey Part Number | 296-43358-2-ND - Tape & Reel (TR) 296-43358-1-ND - Cut Tape (CT) 296-43358-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73601MDRBREP |
Description | IC REG LIN POS ADJ 400MA 8-SON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS73601MDRBREP Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 550 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 1 mA |
Part Status Active | PSRR 58dB ~ 37dB (100Hz ~ 10kHz) |
Output Configuration | Control Features Enable |
Output Type | Protection Features Over Current, Over Temperature, Reverse Polarity |
Number of Regulators 1 | Operating Temperature -55°C ~ 125°C |
Voltage - Input (Max) 5.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.2V | Package / Case 8-VDFN Exposed Pad |
Voltage - Output (Max) | Supplier Device Package 8-SON (3x3) |
Voltage Dropout (Max) 0.2V @ 400mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹770.65000 | ₹770.65 |
| 10 | ₹596.57700 | ₹5,965.77 |
| 25 | ₹553.15200 | ₹13,828.80 |
| 100 | ₹505.41290 | ₹50,541.29 |
| 250 | ₹493.30804 | ₹1,23,327.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹443.68060 | ₹13,31,041.80 |




