


TPS79501DRBR | |
|---|---|
DigiKey Part Number | 296-20792-2-ND - Tape & Reel (TR) 296-20792-1-ND - Cut Tape (CT) 296-20792-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79501DRBR |
Description | IC REG LIN POS ADJ 500MA 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS79501DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 385 µA | |
PSRR | 59dB ~ 39dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹248.74000 | ₹248.74 |
| 10 | ₹185.44900 | ₹1,854.49 |
| 25 | ₹169.67520 | ₹4,241.88 |
| 100 | ₹152.37830 | ₹15,237.83 |
| 250 | ₹144.12472 | ₹36,031.18 |
| 500 | ₹139.14990 | ₹69,574.95 |
| 1,000 | ₹135.05673 | ₹1,35,056.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹129.99870 | ₹3,89,996.10 |
| 6,000 | ₹127.52413 | ₹7,65,144.78 |









