


TPS79918DDCR | |
|---|---|
DigiKey Part Number | 296-17778-2-ND - Tape & Reel (TR) 296-17778-1-ND - Cut Tape (CT) 296-17778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79918DDCR |
Description | IC REG LINEAR 1.8V 200MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS79918DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.18V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 70dB ~ 38dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹90.29000 | ₹90.29 |
| 10 | ₹64.88500 | ₹648.85 |
| 25 | ₹58.60040 | ₹1,465.01 |
| 100 | ₹51.65140 | ₹5,165.14 |
| 250 | ₹48.33548 | ₹12,083.87 |
| 500 | ₹46.33844 | ₹23,169.22 |
| 1,000 | ₹44.69198 | ₹44,691.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹42.65897 | ₹1,27,976.91 |
| 6,000 | ₹41.66445 | ₹2,49,986.70 |
| 9,000 | ₹41.16623 | ₹3,70,496.07 |
| 15,000 | ₹40.61422 | ₹6,09,213.30 |
| 21,000 | ₹40.29177 | ₹8,46,127.17 |










