


TPS79933QDDCRQ1 | |
|---|---|
DigiKey Part Number | 296-24852-2-ND - Tape & Reel (TR) 296-24852-1-ND - Cut Tape (CT) 296-24852-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79933QDDCRQ1 |
Description | IC REG LINEAR 3.3V 200MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS79933QDDCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.16V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 70dB ~ 38dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹96.91000 | ₹96.91 |
| 10 | ₹69.98300 | ₹699.83 |
| 25 | ₹63.18000 | ₹1,579.50 |
| 100 | ₹55.71590 | ₹5,571.59 |
| 250 | ₹52.15808 | ₹13,039.52 |
| 500 | ₹50.00734 | ₹25,003.67 |
| 1,000 | ₹48.23960 | ₹48,239.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹46.05470 | ₹1,38,164.10 |
| 6,000 | ₹44.98523 | ₹2,69,911.38 |
| 9,000 | ₹44.44993 | ₹4,00,049.37 |
| 15,000 | ₹43.85687 | ₹6,57,853.05 |
| 21,000 | ₹43.51019 | ₹9,13,713.99 |



