


TPS7A3501DRVR | |
|---|---|
DigiKey Part Number | 296-40972-2-ND - Tape & Reel (TR) 296-40972-1-ND - Cut Tape (CT) 296-40972-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A3501DRVR |
Description | IC REG LINEAR POS ADJ 1A 6-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3501DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 55dB ~ 42dB (10kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹97.33000 | ₹97.33 |
| 10 | ₹70.22100 | ₹702.21 |
| 25 | ₹63.45400 | ₹1,586.35 |
| 100 | ₹55.99520 | ₹5,599.52 |
| 250 | ₹52.42592 | ₹13,106.48 |
| 500 | ₹50.27746 | ₹25,138.73 |
| 1,000 | ₹48.50736 | ₹48,507.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹46.32189 | ₹1,38,965.67 |
| 6,000 | ₹45.25235 | ₹2,71,514.10 |
| 9,000 | ₹44.71684 | ₹4,02,451.56 |
| 15,000 | ₹44.12313 | ₹6,61,846.95 |






