


TPS7A3901DSCR | |
|---|---|
DigiKey Part Number | 296-TPS7A3901DSCRTR-ND - Tape & Reel (TR) 296-TPS7A3901DSCRCT-ND - Cut Tape (CT) 296-TPS7A3901DSCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A3901DSCR |
Description | IC REG LINEAR POS/NEG ADJ 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive and Negative Adjustable 2 Output 150mA 10-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3901DSCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | ±33V | |
Voltage - Output (Min/Fixed) | 1.2V, 0V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 904 µA | |
PSRR | 69dB (120Hz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹477.12000 | ₹477.12 |
| 10 | ₹364.52500 | ₹3,645.25 |
| 25 | ₹336.37600 | ₹8,409.40 |
| 100 | ₹305.41170 | ₹30,541.17 |
| 250 | ₹290.65364 | ₹72,663.41 |
| 500 | ₹281.75384 | ₹1,40,876.92 |
| 1,000 | ₹274.42882 | ₹2,74,428.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹265.38296 | ₹7,96,148.88 |







