


TPS7A4001DGNT | |
|---|---|
DigiKey Part Number | 296-28330-2-ND - Tape & Reel (TR) 296-28330-1-ND - Cut Tape (CT) 296-28330-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A4001DGNT |
Description | IC REG LIN POS ADJ 50MA 8-HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A4001DGNT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | 1.175V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.3V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 65dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹331.74000 | ₹331.74 |
| 10 | ₹249.73800 | ₹2,497.38 |
| 25 | ₹229.23760 | ₹5,730.94 |
| 100 | ₹206.71450 | ₹20,671.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹195.97016 | ₹48,992.54 |
| 500 | ₹189.49186 | ₹94,745.93 |
| 750 | ₹186.25024 | ₹1,39,687.68 |
| 1,250 | ₹182.65574 | ₹2,28,319.68 |
| 1,750 | ₹180.55506 | ₹3,15,971.35 |
| 2,500 | ₹178.53543 | ₹4,46,338.57 |







