
TPS92515QDGQTQ1 | |
|---|---|
DigiKey Part Number | 296-44741-2-ND - Tape & Reel (TR) 296-44741-1-ND - Cut Tape (CT) 296-44741-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92515QDGQTQ1 |
Description | IC LED DRV RGLTR PWM 2A 10HVSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 2A 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92515QDGQTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 42V | |
Voltage - Output | - | |
Current - Output / Channel | 2A | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹266.51000 | ₹266.51 |
| 10 | ₹199.13800 | ₹1,991.38 |
| 25 | ₹182.30920 | ₹4,557.73 |
| 100 | ₹163.76510 | ₹16,376.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹154.92360 | ₹38,730.90 |
| 500 | ₹149.59708 | ₹74,798.54 |
| 750 | ₹146.92823 | ₹1,10,196.17 |
| 1,250 | ₹143.97162 | ₹1,79,964.52 |
| 1,750 | ₹142.24284 | ₹2,48,924.97 |
| 2,500 | ₹140.58114 | ₹3,51,452.85 |
| 6,250 | ₹137.00206 | ₹8,56,262.88 |
