
TXB0304RUTR | |
|---|---|
DigiKey Part Number | 296-29682-2-ND - Tape & Reel (TR) 296-29682-1-ND - Cut Tape (CT) 296-29682-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0304RUTR |
Description | IC XLTR VL BIDIR 12-UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 12-UQFN (1.7x2) |
Datasheet | Datasheet |
EDA/CAD Models | TXB0304RUTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 0.9 V ~ 3.6 V | |
Voltage - VCCB | 0.9 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 12-UFQFN | |
Supplier Device Package | 12-UQFN (1.7x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹100.91000 | ₹100.91 |
| 10 | ₹72.85200 | ₹728.52 |
| 25 | ₹65.85880 | ₹1,646.47 |
| 100 | ₹58.16650 | ₹5,816.65 |
| 250 | ₹54.50000 | ₹13,625.00 |
| 500 | ₹52.68356 | ₹26,341.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹48.22038 | ₹1,44,661.14 |
| 6,000 | ₹47.12052 | ₹2,82,723.12 |
| 9,000 | ₹46.56959 | ₹4,19,126.31 |
| 15,000 | ₹45.95941 | ₹6,89,391.15 |









