
TXS0102QDCURQ1 | |
|---|---|
DigiKey Part Number | 296-37938-2-ND - Tape & Reel (TR) 296-37938-1-ND - Cut Tape (CT) 296-37938-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXS0102QDCURQ1 |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 24Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXS0102QDCURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 24Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹93.69000 | ₹93.69 |
| 10 | ₹67.22000 | ₹672.20 |
| 25 | ₹60.72520 | ₹1,518.13 |
| 100 | ₹53.51200 | ₹5,351.20 |
| 250 | ₹50.08280 | ₹12,520.70 |
| 500 | ₹48.15262 | ₹24,076.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹44.20857 | ₹1,32,625.71 |
| 6,000 | ₹43.17905 | ₹2,59,074.30 |
| 9,000 | ₹42.66356 | ₹3,83,972.04 |
| 15,000 | ₹42.09265 | ₹6,31,389.75 |
| 21,000 | ₹41.75871 | ₹8,76,932.91 |









