
UC1846MDWREP | |
|---|---|
DigiKey Part Number | 296-21291-2-ND - Tape & Reel (TR) 296-21291-1-ND - Cut Tape (CT) 296-21291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC1846MDWREP |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC1846MDWREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 40V | |
Voltage - Supply | 6.95V ~ 40V | |
Current - Supply | 17 mA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹840.54000 | ₹840.54 |
| 10 | ₹653.14100 | ₹6,531.41 |
| 25 | ₹606.45440 | ₹15,161.36 |
| 100 | ₹555.08100 | ₹55,508.10 |
| 250 | ₹530.58992 | ₹1,32,647.48 |
| 500 | ₹515.83110 | ₹2,57,915.55 |
| 1,000 | ₹503.68524 | ₹5,03,685.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹493.68825 | ₹9,87,376.50 |









