
UCC256402DDBR | |
|---|---|
DigiKey Part Number | 296-UCC256402DDBRTR-ND - Tape & Reel (TR) 296-UCC256402DDBRCT-ND - Cut Tape (CT) 296-UCC256402DDBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC256402DDBR |
Description | HALF BRIDGE CONT WITH HV DRIVER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Resonant Converter Controller 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC256402DDBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Resonant Converter Controller | |
Voltage - Input | 600V | |
Voltage - Supply | 13V ~ 26V | |
Current - Supply | 2.2 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width), 14 Leads | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹225.73000 | ₹225.73 |
| 10 | ₹167.74500 | ₹1,677.45 |
| 25 | ₹153.31680 | ₹3,832.92 |
| 100 | ₹137.44500 | ₹13,744.50 |
| 250 | ₹129.87656 | ₹32,469.14 |
| 500 | ₹125.31422 | ₹62,657.11 |
| 1,000 | ₹121.55920 | ₹1,21,559.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹106.66660 | ₹2,66,666.50 |

