Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



XC6210A11AMR-G | |
|---|---|
DigiKey Part Number | 893-XC6210A11AMR-GTR-ND - Tape & Reel (TR) 893-XC6210A11AMR-GCT-ND - Cut Tape (CT) 893-XC6210A11AMR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6210A11AMR-G |
Description | IC REG LINEAR 1.15V 500MA SOT-25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | XC6210A11AMR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 61.5 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹59.31000 | ₹59.31 |
| 10 | ₹42.04700 | ₹420.47 |
| 25 | ₹37.74480 | ₹943.62 |
| 100 | ₹32.99140 | ₹3,299.14 |
| 250 | ₹30.72352 | ₹7,680.88 |
| 500 | ₹29.35854 | ₹14,679.27 |
| 1,000 | ₹28.23257 | ₹28,232.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹27.61293 | ₹82,838.79 |
| 6,000 | ₹25.70842 | ₹1,54,250.52 |
| 15,000 | ₹24.75633 | ₹3,71,344.95 |
| 30,000 | ₹23.80415 | ₹7,14,124.50 |

