
1SS308(TE85L,F | |
|---|---|
DigiKey Part Number | 1SS308(TE85LFTR-ND - Tape & Reel (TR) 1SS308(TE85LFCT-ND - Cut Tape (CT) 1SS308(TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS308(TE85L,F |
Description | DIODE ARRAY GP 80V 100MA SMV |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode Array 4 Common Anode 80 V 100mA Surface Mount SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | 1SS308(TE85L,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 4 Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SMV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.67000 | ₹25.67 |
| 10 | ₹16.90700 | ₹169.07 |
| 100 | ₹12.41940 | ₹1,241.94 |
| 500 | ₹9.22202 | ₹4,611.01 |
| 1,000 | ₹8.18633 | ₹8,186.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹5.36431 | ₹16,092.93 |
| 6,000 | ₹4.78008 | ₹28,680.48 |
| 9,000 | ₹4.77152 | ₹42,943.68 |
| 15,000 | ₹4.70980 | ₹70,647.00 |
| 21,000 | ₹4.41593 | ₹92,734.53 |
| 30,000 | ₹4.31535 | ₹1,29,460.50 |





