
TCK106AG,LF | |
|---|---|
DigiKey Part Number | TCK106AGLFTR-ND - Tape & Reel (TR) TCK106AGLFCT-ND - Cut Tape (CT) TCK106AGLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCK106AG,LF |
Description | IC PWR SWITCH P-CHAN 1:1 4WCSPD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1A 4-WCSPD (0.79x0.79) |
Datasheet | Datasheet |
EDA/CAD Models | TCK106AG,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 34mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-WCSPD (0.79x0.79) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.67000 | ₹25.67 |
| 10 | ₹17.52700 | ₹175.27 |
| 25 | ₹15.54400 | ₹388.60 |
| 100 | ₹13.36650 | ₹1,336.65 |
| 250 | ₹12.31492 | ₹3,078.73 |
| 500 | ₹11.68464 | ₹5,842.32 |
| 1,000 | ₹11.16503 | ₹11,165.03 |
| 2,500 | ₹10.61603 | ₹26,540.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹10.28532 | ₹51,426.60 |
| 10,000 | ₹10.01294 | ₹1,00,129.40 |
| 15,000 | ₹9.87665 | ₹1,48,149.75 |
| 25,000 | ₹9.72548 | ₹2,43,137.00 |
| 35,000 | ₹9.63722 | ₹3,37,302.70 |
| 50,000 | ₹9.55225 | ₹4,77,612.50 |









