


TMBT3906,LM | |
|---|---|
DigiKey Part Number | TMBT3906LMTR-ND - Tape & Reel (TR) TMBT3906LMCT-ND - Cut Tape (CT) TMBT3906LMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMBT3906,LM |
Description | TRANS PNP 50V 0.15A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 150 mA 250MHz 320 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TMBT3906,LM Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 320 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹15.84000 | ₹15.84 |
| 10 | ₹9.50500 | ₹95.05 |
| 100 | ₹5.85210 | ₹585.21 |
| 500 | ₹4.24556 | ₹2,122.78 |
| 1,000 | ₹3.72278 | ₹3,722.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹3.05464 | ₹9,163.92 |
| 6,000 | ₹2.71637 | ₹16,298.22 |
| 9,000 | ₹2.54377 | ₹22,893.93 |
| 15,000 | ₹2.34947 | ₹35,242.05 |
| 21,000 | ₹2.23433 | ₹46,920.93 |
| 30,000 | ₹2.12231 | ₹63,669.30 |
