
XSM6K376NW,LXHF | |
|---|---|
DigiKey Part Number | 264-XSM6K376NWLXHFTR-ND - Tape & Reel (TR) 264-XSM6K376NWLXHFCT-ND - Cut Tape (CT) 264-XSM6K376NWLXHFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XSM6K376NW,LXHF |
Description | N-CH MOSFET, 30 V, 4.0 A, 0.056O |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 4A (Ta) 1.51W (Ta) Surface Mount, Wettable Flank DFN2020B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 56mOhm @ 2A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 2.2 nC @ 4.5 V | |
Vgs (Max) | +12V, -8V | |
Input Capacitance (Ciss) (Max) @ Vds | 200 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.51W (Ta) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | DFN2020B | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹27.44000 | ₹27.44 |
| 10 | ₹16.81900 | ₹168.19 |
| 100 | ₹10.48960 | ₹1,048.96 |
| 500 | ₹7.74550 | ₹3,872.75 |
| 1,000 | ₹6.85676 | ₹6,856.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹5.55345 | ₹16,660.35 |
| 6,000 | ₹4.99961 | ₹29,997.66 |
| 9,000 | ₹4.71694 | ₹42,452.46 |
| 15,000 | ₹4.39921 | ₹65,988.15 |
| 21,000 | ₹4.21098 | ₹88,430.58 |
| 30,000 | ₹4.02790 | ₹1,20,837.00 |
| 75,000 | ₹3.62609 | ₹2,71,956.75 |
| 1,50,000 | ₹3.43015 | ₹5,14,522.50 |
