
TMDC 20-7211H | |
|---|---|
DigiKey Part Number | 1951-TMDC20-7211H-ND |
Manufacturer | |
Manufacturer Product Number | TMDC 20-7211H |
Description | DC/DC CONVERTER 5.1V 20W |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Enclosed DC DC Converter 1 Output 5.1V 4A 160V Input |
Datasheet | Datasheet |
EDA/CAD Models | TMDC 20-7211H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Traco Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Voltage - Input (Min) | 80V | |
Voltage - Input (Max) | 160V | |
Number of Outputs | 1 | |
Voltage - Output 1 | 5.1V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 4A | |
Power (Watts) | 20W | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial) | |
Efficiency | 87% | |
Operating Temperature | -40°C ~ 95°C | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.78" L x 2.13" W x 0.92" H (96.0mm x 54.0mm x 23.4mm) | |
Approval Agency | CB, CE, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹6,811.90000 | ₹6,811.90 |
| 5 | ₹6,558.05800 | ₹32,790.29 |
| 10 | ₹6,451.64000 | ₹64,516.40 |
| 25 | ₹6,313.23960 | ₹1,57,830.99 |
| 50 | ₹6,210.39960 | ₹3,10,519.98 |
| 100 | ₹6,109.10640 | ₹6,10,910.64 |
