




FS24-500 | |
|---|---|
DigiKey Part Number | 237-1050-ND |
Manufacturer | |
Manufacturer Product Number | FS24-500 |
Description | PWR XFMR LAMINATED 12VA TH |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Laminated Core 12VA Power Transformer 115V, 230V Primary Parallel 12V, Series 24V Secondary Parallel 1A, Series 500mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | FS24-500 Models |
Category | Secondary Winding(s) Dual |
Manufacturer Triad Magnetics | Center Tap No |
Series | Power - Max 12VA |
Packaging Box | Mounting Type Through Hole |
Part Status Active | Termination Style PC Pin |
Type Laminated Core | Size / Dimension 47.63mm L x 39.67mm W |
Voltage - Primary 115V, 230V | Height - Seated (Max) 36.50mm |
Voltage - Secondary (Full Load) Parallel 12V, Series 24V | Voltage - Isolation 2500Vrms |
Current - Output (Max) Parallel 1A, Series 500mA | Weight 0.7 lb (317.51 g) |
Primary Winding(s) Dual |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,131.28000 | ₹1,131.28 |
| 10 | ₹1,019.64100 | ₹10,196.41 |
| 25 | ₹978.00560 | ₹24,450.14 |
| 50 | ₹947.44060 | ₹47,372.03 |
| 100 | ₹917.71440 | ₹91,771.44 |
| 250 | ₹879.66092 | ₹2,19,915.23 |
| 500 | ₹851.81136 | ₹4,25,905.68 |
| 1,000 | ₹824.75388 | ₹8,24,753.88 |
