
H2U64H1H2B0100 | |
|---|---|
DigiKey Part Number | 2047-H2U64H1H2B0100TR-ND - Tape & Reel (TR) 2047-H2U64H1H2B0100CT-ND - Cut Tape (CT) 2047-H2U64H1H2B0100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | H2U64H1H2B0100 |
Description | 868MHZ ISM 863-870MHZ TELA CERAM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Unictron Technologies Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 866.5MHz | |
Frequency Range | 863MHz ~ 870MHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 0.5dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.020" (0.50mm) | |
Applications | ISM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹91.32000 | ₹91.32 |
| 10 | ₹65.97600 | ₹659.76 |
| 25 | ₹59.52720 | ₹1,488.18 |
| 100 | ₹52.42640 | ₹5,242.64 |
| 250 | ₹49.04564 | ₹12,261.41 |
| 500 | ₹47.04962 | ₹23,524.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | ₹43.92431 | ₹2,63,545.86 |
| 12,000 | ₹43.05535 | ₹5,16,664.20 |
| 18,000 | ₹42.61986 | ₹7,67,157.48 |






