


1.5SMC400AHM3_B/H | |
|---|---|
DigiKey Part Number | 112-1.5SMC400AHM3_B/HTR-ND - Tape & Reel (TR) 112-1.5SMC400AHM3_B/HCT-ND - Cut Tape (CT) 112-1.5SMC400AHM3_B/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC400AHM3_B/H |
Description | TVS DIODE 342VWM 548VC DO214AB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 548V Clamp 2.7A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 342V | |
Voltage - Breakdown (Min) | 380V | |
Voltage - Clamping (Max) @ Ipp | 548V | |
Current - Peak Pulse (10/1000µs) | 2.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹192.90000 | ₹192.90 |
| 10 | ₹123.00600 | ₹1,230.06 |
| 100 | ₹83.24310 | ₹8,324.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | ₹61.92813 | ₹52,638.91 |
| 1,700 | ₹57.12959 | ₹97,120.30 |
| 2,550 | ₹51.25230 | ₹1,30,693.36 |
| 4,250 | ₹51.18236 | ₹2,17,525.03 |
