


V5NL63-M3/I | |
|---|---|
DigiKey Part Number | 112-V5NL63-M3/ITR-ND - Tape & Reel (TR) 112-V5NL63-M3/ICT-ND - Cut Tape (CT) 112-V5NL63-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V5NL63-M3/I |
Description | DIODE SCHOTTKY 60V 2.4A DFN3820A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2.4A Surface Mount, Wettable Flank DFN3820A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2.4A | |
Voltage - Forward (Vf) (Max) @ If | 580 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 80 µA @ 60 V | |
Capacitance @ Vr, F | 840pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN3820A | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹41.93000 | ₹41.93 |
| 10 | ₹32.70800 | ₹327.08 |
| 100 | ₹29.11130 | ₹2,911.13 |
| 500 | ₹22.20996 | ₹11,104.98 |
| 1,000 | ₹17.34191 | ₹17,341.91 |
| 2,000 | ₹17.18350 | ₹34,367.00 |
| 5,000 | ₹16.16796 | ₹80,839.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 14,000 | ₹13.36480 | ₹1,87,107.20 |
| 28,000 | ₹13.32367 | ₹3,73,062.76 |
| 42,000 | ₹13.20912 | ₹5,54,783.04 |

