
BPW96C | |
|---|---|
DigiKey Part Number | BPW96C-ND |
Manufacturer | |
Manufacturer Product Number | BPW96C |
Description | PHOTOTRANSISTOR 450 TO 1080 NM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 850nm Top View Radial, 5mm Dia (T 1 3/4) |
Datasheet | Datasheet |
EDA/CAD Models | BPW96C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 70 V | |
Current - Collector (Ic) (Max) | 50 mA | |
Current - Dark (Id) (Max) | 200 nA | |
Wavelength | 850nm | |
Viewing Angle | 40° | |
Power - Max | 150 mW | |
Mounting Type | Through Hole | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C | |
Package / Case | Radial, 5mm Dia (T 1 3/4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹84.09000 | ₹84.09 |
| 10 | ₹59.04300 | ₹590.43 |
| 100 | ₹43.53410 | ₹4,353.41 |
| 500 | ₹36.61542 | ₹18,307.71 |
| 1,000 | ₹34.34930 | ₹34,349.30 |
| 4,000 | ₹30.79611 | ₹1,23,184.44 |
| 8,000 | ₹29.41498 | ₹2,35,319.84 |
| 12,000 | ₹28.70755 | ₹3,44,490.60 |
| 28,000 | ₹27.43529 | ₹7,68,188.12 |









