
SFH6156-3T | |
|---|---|
DigiKey Part Number | 751-1347-2-ND - Tape & Reel (TR) 751-1347-1-ND - Cut Tape (CT) 751-1347-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH6156-3T |
Description | OPTOISOLTR 5.3KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SFH6156-3T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹46.92000 | ₹46.92 |
| 10 | ₹32.57500 | ₹325.75 |
| 100 | ₹23.45780 | ₹2,345.78 |
| 500 | ₹19.34162 | ₹9,670.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹17.98726 | ₹17,987.26 |
| 2,000 | ₹16.83562 | ₹33,671.24 |
| 3,000 | ₹16.24460 | ₹48,733.80 |
| 5,000 | ₹15.57616 | ₹77,880.80 |
| 7,000 | ₹15.17827 | ₹1,06,247.89 |
| 10,000 | ₹14.78992 | ₹1,47,899.20 |
| 25,000 | ₹13.93213 | ₹3,48,303.25 |
| 50,000 | ₹13.39807 | ₹6,69,903.50 |









