Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

SFH610A-4X008T | |
|---|---|
DigiKey Part Number | SFH610A-4X008T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SFH610A-4X008T |
Description | OPTOISOLTR 5.3KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 160% @ 10mA | |
Current Transfer Ratio (Max) | 320% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹44.80104 | ₹89,602.08 |
| 4,000 | ₹42.68525 | ₹1,70,741.00 |
| 6,000 | ₹41.60165 | ₹2,49,609.90 |
| 10,000 | ₹40.37852 | ₹4,03,785.20 |
| 14,000 | ₹39.65144 | ₹5,55,120.16 |
| 20,000 | ₹38.94257 | ₹7,78,851.40 |

