
SI1078X-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SI1078X-T1-GE3TR-ND - Tape & Reel (TR) 742-SI1078X-T1-GE3CT-ND - Cut Tape (CT) 742-SI1078X-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1078X-T1-GE3 |
Description | MOSFET N-CH 30V 1.02A SOT563F |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 1.02A (Tc) 240mW (Tc) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SI1078X-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V | |
Rds On (Max) @ Id, Vgs | 142mOhm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 110 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 240mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹47.52000 | ₹47.52 |
| 10 | ₹28.98100 | ₹289.81 |
| 100 | ₹18.39490 | ₹1,839.49 |
| 500 | ₹13.80830 | ₹6,904.15 |
| 1,000 | ₹12.32664 | ₹12,326.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹10.44087 | ₹31,322.61 |
| 6,000 | ₹9.48991 | ₹56,939.46 |
| 9,000 | ₹9.00529 | ₹81,047.61 |
| 15,000 | ₹8.46042 | ₹1,26,906.30 |
| 21,000 | ₹8.13776 | ₹1,70,892.96 |
| 30,000 | ₹7.82415 | ₹2,34,724.50 |
| 75,000 | ₹7.18698 | ₹5,39,023.50 |

