
SI4178DY-T1-GE3 | |
|---|---|
DigiKey Part Number | SI4178DY-T1-GE3TR-ND - Tape & Reel (TR) SI4178DY-T1-GE3CT-ND - Cut Tape (CT) SI4178DY-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI4178DY-T1-GE3 |
Description | MOSFET N-CH 30V 12A 8SO |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 12A (Tc) 2.4W (Ta), 5W (Tc) Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SI4178DY-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 21mOhm @ 8.4A, 10V | |
Vgs(th) (Max) @ Id | 2.8V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 405 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.4W (Ta), 5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹89.41000 | ₹89.41 |
| 10 | ₹55.67900 | ₹556.79 |
| 100 | ₹36.31090 | ₹3,631.09 |
| 500 | ₹27.99356 | ₹13,996.78 |
| 1,000 | ₹25.31318 | ₹25,313.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹22.40937 | ₹56,023.42 |
| 5,000 | ₹20.61418 | ₹1,03,070.90 |
| 7,500 | ₹19.69948 | ₹1,47,746.10 |
| 12,500 | ₹18.67184 | ₹2,33,398.00 |
| 17,500 | ₹18.06339 | ₹3,16,109.32 |
| 25,000 | ₹17.92530 | ₹4,48,132.50 |







