
SIA471DJ-T1-GE3 | |
|---|---|
DigiKey Part Number | SIA471DJ-T1-GE3TR-ND - Tape & Reel (TR) SIA471DJ-T1-GE3CT-ND - Cut Tape (CT) SIA471DJ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIA471DJ-T1-GE3 |
Description | MOSFET P-CH 30V 12.9A/30.3A PPAK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 12.9A (Ta), 30.3A (Tc) 3.5W (Ta), 19.2W (Tc) Surface Mount PowerPAK® SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SIA471DJ-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 14mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 27.8 nC @ 10 V | |
Vgs (Max) | +16V, -20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1170 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.5W (Ta), 19.2W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹99.71000 | ₹99.71 |
| 10 | ₹61.96900 | ₹619.69 |
| 100 | ₹40.41480 | ₹4,041.48 |
| 500 | ₹31.14276 | ₹15,571.38 |
| 1,000 | ₹28.15429 | ₹28,154.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹24.35758 | ₹73,072.74 |
| 6,000 | ₹22.44525 | ₹1,34,671.50 |
| 9,000 | ₹21.47119 | ₹1,93,240.71 |
| 15,000 | ₹20.37667 | ₹3,05,650.05 |
| 21,000 | ₹19.72863 | ₹4,14,301.23 |
| 30,000 | ₹19.09887 | ₹5,72,966.10 |






