
SISH410DN-T1-GE3 | |
|---|---|
DigiKey Part Number | SISH410DN-T1-GE3TR-ND - Tape & Reel (TR) SISH410DN-T1-GE3CT-ND - Cut Tape (CT) SISH410DN-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SISH410DN-T1-GE3 |
Description | MOSFET N-CH 20V 22A/35A PPAK |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 22A (Ta), 35A (Tc) 3.8W (Ta), 52W (Tc) Surface Mount PowerPAK® 1212-8SH |
Datasheet | Datasheet |
EDA/CAD Models | SISH410DN-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 4.8mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 41 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1600 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.8W (Ta), 52W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® 1212-8SH | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹150.03000 | ₹150.03 |
| 10 | ₹94.95700 | ₹949.57 |
| 100 | ₹63.39440 | ₹6,339.44 |
| 500 | ₹49.86382 | ₹24,931.91 |
| 1,000 | ₹45.50925 | ₹45,509.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹39.97990 | ₹1,19,939.70 |
| 6,000 | ₹37.19690 | ₹2,23,181.40 |
| 9,000 | ₹36.22606 | ₹3,26,034.54 |



