
VJ0805D331KXPAJ | |
|---|---|
DigiKey Part Number | 720-1351-2-ND - Tape & Reel (TR) 720-1351-1-ND - Cut Tape (CT) 720-1351-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0805D331KXPAJ |
Description | CAP CER 330PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 pF ±10% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0805D331KXPAJ Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹55.91000 | ₹55.91 |
| 10 | ₹34.38600 | ₹343.86 |
| 50 | ₹25.96160 | ₹1,298.08 |
| 100 | ₹23.37100 | ₹2,337.10 |
| 500 | ₹18.99318 | ₹9,496.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹17.64011 | ₹17,640.11 |
| 2,000 | ₹16.52701 | ₹33,054.02 |
| 3,000 | ₹15.97022 | ₹47,910.66 |
| 5,000 | ₹15.35277 | ₹76,763.85 |
| 7,000 | ₹14.99176 | ₹1,04,942.32 |
| 10,000 | ₹14.64483 | ₹1,46,448.30 |
