
CMD383UBC/H2 | |
|---|---|
DigiKey Part Number | L71539-ND |
Manufacturer | |
Manufacturer Product Number | CMD383UBC/H2 |
Description | LED BLUE CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.61mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹355.85000 | ₹355.85 |
| 10 | ₹264.23200 | ₹2,642.32 |
| 100 | ₹210.11110 | ₹21,011.11 |
| 500 | ₹186.41426 | ₹93,207.13 |
| 1,000 | ₹178.70949 | ₹1,78,709.49 |
| 2,000 | ₹178.14650 | ₹3,56,293.00 |
