
750811290 | |
|---|---|
DigiKey Part Number | 732-3197-ND |
Manufacturer | |
Manufacturer Product Number | 750811290 |
Description | XFMR FLYBACK AC/DC CONV 461UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 4500Vrms Isolation 150kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750811290 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT3799 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 85 ~ 265V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 461µH @ 10kHz | |
Frequency | 150kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 1.220" L x 1.220" W (31.00mm x 31.00mm) | |
Height - Seated (Max) | 0.989" (25.12mm) | |
Footprint | 1.220" L x 1.220" W (31.00mm x 31.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,028.77000 | ₹1,028.77 |
| 10 | ₹927.94600 | ₹9,279.46 |
| 42 | ₹869.27000 | ₹36,509.34 |
| 84 | ₹842.05750 | ₹70,732.83 |
| 126 | ₹826.48587 | ₹1,04,137.22 |
| 252 | ₹800.44187 | ₹2,01,711.35 |
| 504 | ₹775.12817 | ₹3,90,664.60 |
| 1,008 | ₹750.53373 | ₹7,56,538.00 |





