
2007-8899 | |
|---|---|
DigiKey Part Number | 2946-2007-8899-ND |
Manufacturer | |
Manufacturer Product Number | 2007-8899 |
Description | LOCK-OUT; FOR DISCONNECT LINK; Y |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Lockout For TOPJOB®S Series |
Datasheet | Datasheet |
EDA/CAD Models | 2007-8899 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | * | |
Packaging | Box | |
Part Status | Active | |
Type | Lockout | |
Number of Positions | - | |
For Use With/Related Products | TOPJOB®S Series | |
Color | Yellow |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹174.38000 | ₹174.38 |
| 20 | ₹112.90750 | ₹2,258.15 |
| 40 | ₹102.01925 | ₹4,080.77 |
| 60 | ₹96.39833 | ₹5,783.90 |
| 100 | ₹90.08680 | ₹9,008.68 |
| 260 | ₹80.45108 | ₹20,917.28 |
| 500 | ₹75.30396 | ₹37,651.98 |
| 1,000 | ₹70.92931 | ₹70,929.31 |
| 5,000 | ₹64.05254 | ₹3,20,262.70 |








