
750315839 | |
|---|---|
DigiKey Part Number | 1297-750315839TR-ND - Tape & Reel (TR) 1297-750315839CT-ND - Cut Tape (CT) 1297-750315839DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750315839 |
Description | XFMR FLYBACK DC/DC CONV 40UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 50 ~ 200kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750315839 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT8304 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 4 ~ 36V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 40µH @ 10kHz | |
Frequency | 50 ~ 200kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹429.32000 | ₹429.32 |
| 10 | ₹387.54100 | ₹3,875.41 |
| 25 | ₹371.92560 | ₹9,298.14 |
| 50 | ₹360.47120 | ₹18,023.56 |
| 100 | ₹349.30880 | ₹34,930.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹338.44735 | ₹67,689.47 |
| 400 | ₹327.86923 | ₹1,31,147.69 |
| 600 | ₹321.81447 | ₹1,93,088.68 |
| 1,000 | ₹314.32478 | ₹3,14,324.78 |
| 1,400 | ₹309.47414 | ₹4,33,263.80 |
| 2,000 | ₹304.40700 | ₹6,08,814.00 |








